We print full colour labels on rolls.
We have an ever growing range of over 190 different shapes and sizes. Rectangles, squares, circles, ovals, and other specialty shapes that can be custom printed with your artwork. If none of our sizes suit you, we can get a new die made to your exact specifications! After this one off cost, the die will be available every time you order.
We can print your custom artwork on any of our 30 different label stocks, including white paper, fluorescent coloured paper, direct thermal stock, blockout label stock, FR8 for pre-frozen items (freezer-grade labels), wine stocks ideal for refrigeration, clear labels, synthetic labels for tough applications, and labels which dissolve completely in water. Blank label stock samples available free on request. Some stocks only available
for large quantities due to the print method required to print them.
We will give you an obligation free quotation. All we need to know is shape, size and what the environment they are going on to, as well as the quantity. Let us know if there are any special requirements. You will be pleased at our low prices.
Roll Label Stock Guide
Recommended Uses
- Outdoor Use
- Strong Adhesion
- Moisture Resistant
- Acid, Oil and Solvent Resistant
- Refrigeration
- Can go in Freezer
- Heat Resistant
All stock permanent unless stated otherwise
White Paper | ||||||||
---|---|---|---|---|---|---|---|---|
Stock: Matt (Permanent & Removable) | ||||||||
Stock: Semi-gloss | ||||||||
Stock: Gloss (Permanent & Removable) | ||||||||
Thermal | ||||||||
Stock: Direct Thermal Matt (Permanent & Removable) | ||||||||
Stock: Thermal Transfer Matt & Gloss (Permanent & Removable) | ||||||||
Opaque Blockout | ||||||||
Stock: Gloss only | ||||||||
FR8 - Pre-Frozen Products | ||||||||
Stock: Gloss only | ||||||||
Wine Stock WLK202 | ||||||||
Stock: Gloss only | ||||||||
Wine Stock Premium | ||||||||
Stock: Matt only | ||||||||
Fluorescent Paper | ||||||||
Stock: Matt Only (Yellow, Pink, Orange and Green Removable options) | ||||||||
|
||||||||
Foil Metallic Paper* | ||||||||
Stock: Matt & Gloss | Gold |
Silver |
||||||
Shimmer | ||||||||
Silver Shimmer | ||||||||
Stock: Matt only | ||||||||
Synthetic* | ||||||||
Synthetic White | ||||||||
Stock: Matt only | ||||||||
White VR PE (100% recycled, renewable & eco-friendly) | ||||||||
Stock: Matt only | ||||||||
Clear Polyglass | ||||||||
Stock: Gloss only | ||||||||
Vinyl PVC Clear | ||||||||
Stock: Gloss only | ||||||||
Vinyl PVC White | ||||||||
Stock: Matt & Gloss | ||||||||
PE Laser White | ||||||||
Stock: Matt only | ||||||||
White Polypropylene | ||||||||
Stock: Matt (Synlite) and Gloss | ||||||||
Dissolvable White Paper | ||||||||
Stock: Matt only Completely dissolves in water |